DFL3310A14-8×4 Mining Dump Truck Technical Parameters
Model | DFL3310A14 | Rear Axle | DF 300 hub reduction£¨ratio:5.26£© |
Engine Model | L375 30 | Oil Tank | 350£¨L£© |
Wheelbase | 1850+4200+1350(mm) | Frame | 300×90×(8+8+8) |
Cabin | D310(Flat) | Tire | 12.00R20 |
Gearbox | Fast 16shifts | Cargo Dimension | 8200 ×2300×1500£¨mm£© |
Front Axle | 7T | Recommended Road Condition | Coal, Gravel,GVW85T,Mountain Area |
Others£º |
DFL3310A14-8×4 Coal Transportation Dump Truck Technical Parameters
Model | DFL3310A14 | Rear Axle | DF 300 hub reduction£¨ratio:5.26£© |
Engine Model | dCi375-30 | Oil Tank | 350£¨L£© |
Wheelbase | 1850+4600+1350(mm) | Frame | 300×90×(8+8+8) |
Cabin | D310(Flat) | Tire | 12.00R20 |
Gearbox | Fast 12shifts | Cargo Dimension | 8400£¨8600£©×2300×1500£¨mm£© |
Front Axle | 7T | Recommended Road Condition | Coal, GVW85T, Saving Oil |
Others£º |
DFL3310A11-8×4 Coal Transportation Dump Truck Technical Parameters
Model | DFL3310A11 | Rear Axle | DF 460 hub reduction£¨ratio:5.571£© |
Engine Model | YC6M340-33(optionallyYC6M290-33) | Oil Tank | 350£¨L£© |
Wheelbase | 1850+3800+1350(mm) | Frame | 300×80×(8+4) |
Cabin | D310(Flat) | Tire | 11.00R20 |
Gearbox | Fast 12shifts | Cargo Dimension | 7600 ×2300×1500(mm) |
Front Axle | 5T | Recommended Road Condition | Coal, Gravel,GVW65T, Mountain Area |
Others£º |
DFL3310A9-8×4 Gravel Transportation Dump Truck Technical Parameters
Model | DFL3310A9 | Rear Axle | DF 460 hub reduction£¨ratio:5.571£© |
Engine Model | YC6M340-33(optionallyYC6M290-33) | Oil Tank | 350£¨L£© |
Wheelbase | 1850+3400+1350(mm) | Frame | 300×80×(8+4) |
Cabin | D310(Flat) | Tire | 11.00R20 |
Gearbox | Fast 12shifts | Cargo Dimension | 7200£¨7400£©×2300×1500(mm) |
Front Axle | 5T | Recommended Road Condition | Coal, Gravel,GVW65T, Mountain Area |
Others£º |