DFL3258A3-6×4 Mining Dump Truck Technical Parameters
Model |
DFL3258A3 | Rear Axle | DF 300 hub reduction£¨ratio: 5.92/5.26£© |
Engine Model | YC6M340-33 (optionally L340 30) | Oil Tank | 350£¨L£© |
Wheelbase | 3800+1450(mm) | Frame | 300×90×(8+8) |
Cabin | D310(Flat) | Tire | 12.00R20 |
Gearbox | Fast 9shifts£¨optionally Fast 12 shifts£© | Cargo Dimension | 5600(5800) ×2300×1500£¨mm£© |
Front Axle | 7T | Recommended Road Condition | Muck, Mining, GVW 55T, High speed and efficiency |
Others£º |
DFL3258A3-6×4 Urban Construction Dump Truck Technical Parameters
Model | DFL3258A3 | Rear Axle | DF 300 hub reduction£¨ratio:5.26£© |
Engine Model | YC6M340-33 (optionally L340 30) | Oil Tank | 350£¨L£© |
Wheelbase | 3800+1450(mm) | Frame | 300×90×(8+8) |
Cabin | D310(Flat) | Tire | 12.00R20 |
Gearbox | Fast 12shifts£¨optionally Fast 9shifts£© | Cargo Dimension | 5600(5800) ×2300×1500£¨mm£© |
Front Axle | 7T | Recommended Road Condition | Muck, Mining, GVW 55T, High speed and efficiency |
Others£º |
DFL3251A7-6×4 Coal Transportation Dump Truck Technical Parameters
Model | DFL3251A7 | Rear Axle | DF 300 hub reduction£¨ratio:5.26£© |
Engine Model | YC6M340-33 | Oil Tank | 350£¨L£© |
Wheelbase | 4600+1350(mm) | Frame | 300×90×(8+8) |
Cabin | D310(Flat) | Tire | 12.00R20 |
Gearbox | Fast 12shifts | Cargo Dimension | 7000(7200) ×2300×1500£¨mm£© |
Front Axle | 7T | Recommended Road Condition | Coal, GVW 65T, Strong Power, Saving Oil |
Others£º |
DFL3251A7-6×4 Gravel Transportation Dump Truck Technical Parameters
Model | DFL3251A7 | Rear Axle | DF 300 hub reduction£¨ratio:5.92£© |
Engine Model | YC6M340-33 | Oil Tank | 350£¨L£© |
Wheelbase | 4250+1350(mm) | Frame | 300×90×(8+8) |
Cabin | D310(Flat) | Tire | 12.00R20 |
Gearbox | Fast 9shifts | Cargo Dimension | 6200(6400) ×2300×1500£¨mm£© |
Front Axle | 7T | Recommended Road Condition | Gravel,Mining,GVW65T |
Others£º |